The Pie Place Dashboard
New Transactions Entered This Week
| 3/9/2025 | 2 | $425.25 |
|
| 3/10/2025 | 4 | $1,057.90 |
|
| 3/11/2025 | 3 | $876.50 |
|
| 3/12/2025 | 5 | $1,720.00 |
|
| 3/13/2025 | 6 | $2,455.75 |
|
| 3/14/2025 | 3 | $945.00 |
|
| 3/15/2025 | 2 | $666.25 |
|
| Total Transactions (Num): 25 | Average Per Day: 3.57 | |||
| Total Transactions (Amt): $8,146.65 | Average Per Day: $1,163.81 | |||
Responses This Week
| 3/9/2025 | 1 | $38.20 |
|
| 3/10/2025 | 3 | $116.50 |
|
| 3/11/2025 | 0 | $0.00 |
|
| 3/12/2025 | 2 | $70.75 |
|
| 3/13/2025 | 1 | $24.80 |
|
| 3/14/2025 | 4 | $138.00 |
|
| 3/15/2025 | 2 | $55.00 |
|
| Total Responses (Num): 13 | Average Per Day: 1.85 | |||
| Total Responses (Amt): $443.25 | Average Per Day: $63.32 | |||
Last 5 Transactions
| Customer | TimeStamp | Type | |
| 1. | Rosie Lark | 03/11/2025 | Credit Transaction |
| 2. | Charlie Beaver | 03/12/2025 | Debit Transaction |
| 3. | Lucky Fox | 03/13/2025 | Debit Transaction |
| 4. | Harriet Hare | 03/14/2025 | Credit Transaction |
| 5. | Rusty Ram | 03/14/2025 | Debit Transaction |
Credit Account Available Balance
| Credits AA's & PD's: | $3,250.00 |
| Debits AA's: | $1,120.00 |
| Authorized Credits to be sent: | $450.00 |
| Available Balance: | $1,680.00 |
Upload Transactions
Transaction Stats
| Customers | [12] |
| One Time Debits | [3] |
| Recurring Debits | [4] |
| One Time Credits | [2] |
| Recurring Credits | [1] |
Customer Service Issues
| Unresolved | [2] |
| Resolved | [5] |
Notice of Change
| Bank account details updated on 03/14/2025 |
Authorizations
| New signature requirement as of 03/13/2025 |